<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Python Program to scrape the CRO Database</title>
	<atom:link href="http://blog.joedrumgoole.com/2009/09/01/python-program-to-scrape-the-cro-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joedrumgoole.com/2009/09/01/python-program-to-scrape-the-cro-database/</link>
	<description>Ace King, check it out!</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: nrvous, org. / links for 2009-10-07</title>
		<link>http://blog.joedrumgoole.com/2009/09/01/python-program-to-scrape-the-cro-database/#comment-1957</link>
		<dc:creator><![CDATA[nrvous, org. / links for 2009-10-07]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/?p=908#comment-1957</guid>
		<description><![CDATA[[...] Copacetic » Blog Archive » Python Program to scrape the CRO Database I’ve spent a lot of time looking at the CRO database in the past few weeks, so I wrote this python script called croscraper.py to do a quick lookup on companies. (tags: @2file)     Comments closed &#8212; Trackbacks closed RSS 2.0 feed for these comments This entry (permalink) was posted on Thursday, October 8, 2009, at 02:09 by nrvous.delicious. Filed in Delicious Links.       &#171; links for 2009-10-06 links for 2009-10-08 &#187; Home [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Copacetic » Blog Archive » Python Program to scrape the CRO Database I’ve spent a lot of time looking at the CRO database in the past few weeks, so I wrote this python script called croscraper.py to do a quick lookup on companies. (tags: @2file)     Comments closed &mdash; Trackbacks closed RSS 2.0 feed for these comments This entry (permalink) was posted on Thursday, October 8, 2009, at 02:09 by nrvous.delicious. Filed in Delicious Links.       &laquo; links for 2009-10-06 links for 2009-10-08 &raquo; Home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Ireland &#187; Blog Archive &#187; Government 2.0 in Ireland?</title>
		<link>http://blog.joedrumgoole.com/2009/09/01/python-program-to-scrape-the-cro-database/#comment-1956</link>
		<dc:creator><![CDATA[Web 2.0 Ireland &#187; Blog Archive &#187; Government 2.0 in Ireland?]]></dc:creator>
		<pubDate>Sun, 06 Sep 2009 08:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/?p=908#comment-1956</guid>
		<description><![CDATA[[...] Scraping the CRO Database by Joe Drumgoole [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Scraping the CRO Database by Joe Drumgoole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarek</title>
		<link>http://blog.joedrumgoole.com/2009/09/01/python-program-to-scrape-the-cro-database/#comment-1955</link>
		<dc:creator><![CDATA[Jarek]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/?p=908#comment-1955</guid>
		<description><![CDATA[tested on FreeBSD :) no problems at all ;)]]></description>
		<content:encoded><![CDATA[<p>tested on FreeBSD <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  no problems at all <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarek</title>
		<link>http://blog.joedrumgoole.com/2009/09/01/python-program-to-scrape-the-cro-database/#comment-1954</link>
		<dc:creator><![CDATA[Jarek]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/?p=908#comment-1954</guid>
		<description><![CDATA[Interesting market research technique ;)]]></description>
		<content:encoded><![CDATA[<p>Interesting market research technique <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Power</title>
		<link>http://blog.joedrumgoole.com/2009/09/01/python-program-to-scrape-the-cro-database/#comment-1953</link>
		<dc:creator><![CDATA[Paul Power]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/?p=908#comment-1953</guid>
		<description><![CDATA[Works like a charm on XP with Python 2.6]]></description>
		<content:encoded><![CDATA[<p>Works like a charm on XP with Python 2.6</p>
]]></content:encoded>
	</item>
</channel>
</rss>

