<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GitHub : MoneyBall meets Open Source?</title>
	<atom:link href="http://blog.joedrumgoole.com/2012/08/28/github-moneyball-meets-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.joedrumgoole.com/2012/08/28/github-moneyball-meets-open-source/</link>
	<description>Ace King, check it out!</description>
	<lastBuildDate>Mon, 25 Mar 2013 15:45:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: GitHub Resume : A Fast Return on my previous post &#171; Copacetic</title>
		<link>http://blog.joedrumgoole.com/2012/08/28/github-moneyball-meets-open-source/#comment-3069</link>
		<dc:creator><![CDATA[GitHub Resume : A Fast Return on my previous post &#171; Copacetic]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joedrumgoole.com/?p=1309#comment-3069</guid>
		<description><![CDATA[[...] is a an excellent example of what I was talking about last week, your GitHub resume autogenerated online.  Here is Ryan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a an excellent example of what I was talking about last week, your GitHub resume autogenerated online.  Here is Ryan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GitHub Resume : A Fast Return on my previous post &#171; Copacetic</title>
		<link>http://blog.joedrumgoole.com/2012/08/28/github-moneyball-meets-open-source/#comment-3070</link>
		<dc:creator><![CDATA[GitHub Resume : A Fast Return on my previous post &#171; Copacetic]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joedrumgoole.com/?p=1309#comment-3070</guid>
		<description><![CDATA[[...] is a an excellent example of what I was talking about last week, your GitHub resume autogenerated online.  Here is Ryan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a an excellent example of what I was talking about last week, your GitHub resume autogenerated online.  Here is Ryan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin Brazil</title>
		<link>http://blog.joedrumgoole.com/2012/08/28/github-moneyball-meets-open-source/#comment-3059</link>
		<dc:creator><![CDATA[Eoin Brazil]]></dc:creator>
		<pubDate>Tue, 28 Aug 2012 09:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.joedrumgoole.com/?p=1309#comment-3059</guid>
		<description><![CDATA[I&#039;ll lend you my copy of Codermetrics tomorrow and you can see one opinion very similar to the MoneyBall/Analytics view for using metrics as an means to improve team and individual performance in development.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll lend you my copy of Codermetrics tomorrow and you can see one opinion very similar to the MoneyBall/Analytics view for using metrics as an means to improve team and individual performance in development.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
